<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: USO</title>
	<atom:link href="http://thetradingdigest.com/blog/2007/03/12/uso/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingdigest.com/blog/2007/03/12/uso/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 20:19:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Trading Digest &#187; Blog Archive &#187; USO (again)</title>
		<link>http://thetradingdigest.com/blog/2007/03/12/uso/comment-page-1/#comment-1655</link>
		<dc:creator>The Trading Digest &#187; Blog Archive &#187; USO (again)</dc:creator>
		<pubDate>Mon, 18 Jun 2007 02:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=31#comment-1655</guid>
		<description>[...] tonight, I saw a new buy signal for a familiar symbol, USO.Â  As longer term readers may recall, I first purchased USO back in early March.Â  That trade bounced around for awhile until it became a small loser in early May.Â  Now that I [...]</description>
		<content:encoded><![CDATA[<p>[...] tonight, I saw a new buy signal for a familiar symbol, USO.Â  As longer term readers may recall, I first purchased USO back in early March.Â  That trade bounced around for awhile until it became a small loser in early May.Â  Now that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trading Digest &#187; Blog Archive &#187; USO conclusion</title>
		<link>http://thetradingdigest.com/blog/2007/03/12/uso/comment-page-1/#comment-586</link>
		<dc:creator>The Trading Digest &#187; Blog Archive &#187; USO conclusion</dc:creator>
		<pubDate>Fri, 11 May 2007 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=31#comment-586</guid>
		<description>[...] shopping, etc.Â  Anyway, I wanted to follow up on the USO trade I mentioned in my previous posts here and here.Â  I received an exit signal on 5/3 to exit at the open on 5/4.Â  Here is the chart of the [...]</description>
		<content:encoded><![CDATA[<p>[...] shopping, etc.Â  Anyway, I wanted to follow up on the USO trade I mentioned in my previous posts here and here.Â  I received an exit signal on 5/3 to exit at the open on 5/4.Â  Here is the chart of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trading Digest &#187; Blog Archive &#187; Why not trading fulltime can make sense</title>
		<link>http://thetradingdigest.com/blog/2007/03/12/uso/comment-page-1/#comment-449</link>
		<dc:creator>The Trading Digest &#187; Blog Archive &#187; Why not trading fulltime can make sense</dc:creator>
		<pubDate>Sun, 06 May 2007 20:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=31#comment-449</guid>
		<description>[...] make the majority of my money in the market from my equity swing system and my ETF trend following system, which were both designed to be exteremly low maintenance and tradeable without monitoring the [...]</description>
		<content:encoded><![CDATA[<p>[...] make the majority of my money in the market from my equity swing system and my ETF trend following system, which were both designed to be exteremly low maintenance and tradeable without monitoring the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trading Digest &#187; Blog Archive &#187; USO revisted</title>
		<link>http://thetradingdigest.com/blog/2007/03/12/uso/comment-page-1/#comment-142</link>
		<dc:creator>The Trading Digest &#187; Blog Archive &#187; USO revisted</dc:creator>
		<pubDate>Sun, 15 Apr 2007 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=31#comment-142</guid>
		<description>[...] my post a month ago, I chronicled how I had received a second entry in my ETF trend following system for [...]</description>
		<content:encoded><![CDATA[<p>[...] my post a month ago, I chronicled how I had received a second entry in my ETF trend following system for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trading Digest &#187; Blog Archive &#187; Are the waters safe?</title>
		<link>http://thetradingdigest.com/blog/2007/03/12/uso/comment-page-1/#comment-21</link>
		<dc:creator>The Trading Digest &#187; Blog Archive &#187; Are the waters safe?</dc:creator>
		<pubDate>Fri, 23 Mar 2007 00:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=31#comment-21</guid>
		<description>[...] couple weeks ago I made reference to my fuzzy trending system I use to trade ETFs.Â  At the time, it was holding mostly commodities (USO and GLD).Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago I made reference to my fuzzy trending system I use to trade ETFs.Â  At the time, it was holding mostly commodities (USO and GLD).Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thetradingdigest.com/blog/2007/03/12/uso/comment-page-1/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Mar 2007 12:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=31#comment-10</guid>
		<description>Jason -

My ETF system is 100% mechanical and does not include any support/resistance components at this time.  However, that might be an interesting thing to look at adding in the future.</description>
		<content:encoded><![CDATA[<p>Jason -</p>
<p>My ETF system is 100% mechanical and does not include any support/resistance components at this time.  However, that might be an interesting thing to look at adding in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonnoguchi</title>
		<link>http://thetradingdigest.com/blog/2007/03/12/uso/comment-page-1/#comment-9</link>
		<dc:creator>jasonnoguchi</dc:creator>
		<pubDate>Mon, 12 Mar 2007 02:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=31#comment-9</guid>
		<description>Do you actually take into consideration where the respective resistance and support levels for USO is in your timing model?</description>
		<content:encoded><![CDATA[<p>Do you actually take into consideration where the respective resistance and support levels for USO is in your timing model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://thetradingdigest.com/blog/2007/03/12/uso/comment-page-1/#comment-8</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 12 Mar 2007 01:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=31#comment-8</guid>
		<description>Ah the good ol' fuzzy analysis!  Stop by my site, I use neural nets to model macro trends.  Glad to see you back!</description>
		<content:encoded><![CDATA[<p>Ah the good ol&#8217; fuzzy analysis!  Stop by my site, I use neural nets to model macro trends.  Glad to see you back!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
