<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Are you Diversified? No Really Really Diversified?</title>
	<atom:link href="http://thetradingdigest.com/blog/2007/03/27/are-you-diversified-no-really-really-diversified/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingdigest.com/blog/2007/03/27/are-you-diversified-no-really-really-diversified/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:12:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Trading Digest &#187; Blog Archive &#187; The other side of Dip Buying</title>
		<link>http://thetradingdigest.com/blog/2007/03/27/are-you-diversified-no-really-really-diversified/comment-page-1/#comment-9387</link>
		<dc:creator>The Trading Digest &#187; Blog Archive &#187; The other side of Dip Buying</dc:creator>
		<pubDate>Tue, 29 Jan 2008 01:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=91#comment-9387</guid>
		<description>[...] all goes back to my original post about multiple systems over multiple timeframes each with their own statistical edge proved by intensive backtesting. It is important to develop [...]</description>
		<content:encoded><![CDATA[<p>[...] all goes back to my original post about multiple systems over multiple timeframes each with their own statistical edge proved by intensive backtesting. It is important to develop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trading Digest &#187; Blog Archive &#187; Follow up on T2108 ETF Trade and System Diversification.</title>
		<link>http://thetradingdigest.com/blog/2007/03/27/are-you-diversified-no-really-really-diversified/comment-page-1/#comment-8318</link>
		<dc:creator>The Trading Digest &#187; Blog Archive &#187; Follow up on T2108 ETF Trade and System Diversification.</dc:creator>
		<pubDate>Mon, 07 Jan 2008 12:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/?p=91#comment-8318</guid>
		<description>[...] want diversification of timeframe, investment class, and trading systems (good post explaining system diversification). With the whole portfolio being a proper balance of [...]</description>
		<content:encoded><![CDATA[<p>[...] want diversification of timeframe, investment class, and trading systems (good post explaining system diversification). With the whole portfolio being a proper balance of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
