<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Live Trade Video 04/17/07</title>
	<atom:link href="http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 13:20:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BriG</title>
		<link>http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/comment-page-1/#comment-167</link>
		<dc:creator>BriG</dc:creator>
		<pubDate>Tue, 17 Apr 2007 23:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/#comment-167</guid>
		<description>What front end do you use?</description>
		<content:encoded><![CDATA[<p>What front end do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/comment-page-1/#comment-164</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Apr 2007 19:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/#comment-164</guid>
		<description>J:
Thanks for the update. I will try to crack it up a bit for tomorrow.
DJ</description>
		<content:encoded><![CDATA[<p>J:<br />
Thanks for the update. I will try to crack it up a bit for tomorrow.<br />
DJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/comment-page-1/#comment-158</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 17 Apr 2007 17:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/#comment-158</guid>
		<description>Clear and plenty loud on my end. Your computer volume setting must not be turned up BH. The video quality and volume are equal in all the ones I've watched.</description>
		<content:encoded><![CDATA[<p>Clear and plenty loud on my end. Your computer volume setting must not be turned up BH. The video quality and volume are equal in all the ones I&#8217;ve watched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BH</title>
		<link>http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/comment-page-1/#comment-157</link>
		<dc:creator>BH</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/#comment-157</guid>
		<description>Thanks Dave - btw, did have my volume control turned all the way up while attempting to listen</description>
		<content:encoded><![CDATA[<p>Thanks Dave - btw, did have my volume control turned all the way up while attempting to listen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/comment-page-1/#comment-156</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/#comment-156</guid>
		<description>BH
Thanks for the heads up. I will do my best to adjust volume upward. I am hearing it pretty well on my end. Make sure the player and your system volume are turned up.
Dave</description>
		<content:encoded><![CDATA[<p>BH<br />
Thanks for the heads up. I will do my best to adjust volume upward. I am hearing it pretty well on my end. Make sure the player and your system volume are turned up.<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BH</title>
		<link>http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/comment-page-1/#comment-155</link>
		<dc:creator>BH</dc:creator>
		<pubDate>Tue, 17 Apr 2007 16:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/17/live-trade-video-041707/#comment-155</guid>
		<description>Dave:

The audio on your video was very faint - I struggled to hear your commentary throughout.  Is there a way for you to record those with more "volume"?</description>
		<content:encoded><![CDATA[<p>Dave:</p>
<p>The audio on your video was very faint - I struggled to hear your commentary throughout.  Is there a way for you to record those with more &#8220;volume&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
