<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Live E-mini Trade 04/26/07</title>
	<atom:link href="http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 11:35:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/comment-page-1/#comment-303</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 30 Apr 2007 12:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/#comment-303</guid>
		<description>Thanks for all your feedback. My initial goal would be to try and educate viewers in what I am looking for to enter a trade. I think over time as we do more videos you should be able to start seeing the things I look for. It's certainly a rather grey area and takes time for me to get others to see. We'll get there.
Also on the concept of a review I think that may be a good idea. Maybe I can take one day and just kind of walk people through each wave and what my thinking is.
I will do my best to convey what I am looking for in the videos with the obvious caveat that I am in an actual trade and need to be most concerned with the trade versus the video.
Once again thank you for your feedback. Keep it coming.</description>
		<content:encoded><![CDATA[<p>Thanks for all your feedback. My initial goal would be to try and educate viewers in what I am looking for to enter a trade. I think over time as we do more videos you should be able to start seeing the things I look for. It&#8217;s certainly a rather grey area and takes time for me to get others to see. We&#8217;ll get there.<br />
Also on the concept of a review I think that may be a good idea. Maybe I can take one day and just kind of walk people through each wave and what my thinking is.<br />
I will do my best to convey what I am looking for in the videos with the obvious caveat that I am in an actual trade and need to be most concerned with the trade versus the video.<br />
Once again thank you for your feedback. Keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/comment-page-1/#comment-302</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 30 Apr 2007 11:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/#comment-302</guid>
		<description>Hey, stumbled upon your blog, I've been watching your movies, really enjoyed them. I'd love to see you go into how you look at different markets and how they influence your decisions throughout the day. Whats the dynamics involved?

Keep it up.</description>
		<content:encoded><![CDATA[<p>Hey, stumbled upon your blog, I&#8217;ve been watching your movies, really enjoyed them. I&#8217;d love to see you go into how you look at different markets and how they influence your decisions throughout the day. Whats the dynamics involved?</p>
<p>Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/comment-page-1/#comment-233</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 28 Apr 2007 12:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/#comment-233</guid>
		<description>I would prefer to see other live setups and trades. Plenty of other sites/blogs do wrap-ups and after-the-fact charts. I like the live trade to see action, thoughts etc.. in real time. I have learned a lot from this setup and would appreciate others. 

Thanks</description>
		<content:encoded><![CDATA[<p>I would prefer to see other live setups and trades. Plenty of other sites/blogs do wrap-ups and after-the-fact charts. I like the live trade to see action, thoughts etc.. in real time. I have learned a lot from this setup and would appreciate others. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/comment-page-1/#comment-231</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Fri, 27 Apr 2007 13:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/04/26/live-e-mini-trade-042507/#comment-231</guid>
		<description>I have watched most of your daily trade videos and understand the basic methodology of how you enter and manage the trades.  You asked for feedback on the content.  I would like to see more on how you choose set-ups.  Maybe you could do a daily wrap-up video where you point out the set-ups you spotted with some brief commentary on what you were looking at for each one, whether you traded it, etc.</description>
		<content:encoded><![CDATA[<p>I have watched most of your daily trade videos and understand the basic methodology of how you enter and manage the trades.  You asked for feedback on the content.  I would like to see more on how you choose set-ups.  Maybe you could do a daily wrap-up video where you point out the set-ups you spotted with some brief commentary on what you were looking at for each one, whether you traded it, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
