<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Live E-mini Trade 05/07/07</title>
	<atom:link href="http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 15:34:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drusk</title>
		<link>http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/comment-page-1/#comment-558</link>
		<dc:creator>drusk</dc:creator>
		<pubDate>Wed, 09 May 2007 01:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/#comment-558</guid>
		<description>hi Dave, great trade, I am interested in learning more about it. Your parameters on the Keltner channels were not given. I will look for this type of setup in the future and give it a try. Thanks, Doug</description>
		<content:encoded><![CDATA[<p>hi Dave, great trade, I am interested in learning more about it. Your parameters on the Keltner channels were not given. I will look for this type of setup in the future and give it a try. Thanks, Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/comment-page-1/#comment-525</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 08 May 2007 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/#comment-525</guid>
		<description>That fixed the problem. Thank you Dave.</description>
		<content:encoded><![CDATA[<p>That fixed the problem. Thank you Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/comment-page-1/#comment-506</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 08 May 2007 08:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/#comment-506</guid>
		<description>matt,
try right clicking the video as it plays, select zoom - then fullscreen.
that should center it for you. let me know if this works for you.</description>
		<content:encoded><![CDATA[<p>matt,<br />
try right clicking the video as it plays, select zoom - then fullscreen.<br />
that should center it for you. let me know if this works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/comment-page-1/#comment-495</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 08 May 2007 04:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/#comment-495</guid>
		<description>The Bliptv screen cuts of the sides and I was wondering if anyone else is experiencing this to? The older videos worked fine but the new ones on blip are cutting of critical sides of the video so it becomes hard to follow what you are doing.</description>
		<content:encoded><![CDATA[<p>The Bliptv screen cuts of the sides and I was wondering if anyone else is experiencing this to? The older videos worked fine but the new ones on blip are cutting of critical sides of the video so it becomes hard to follow what you are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/comment-page-1/#comment-456</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 May 2007 17:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/#comment-456</guid>
		<description>Colin,
Yes I always look both ways multiple times before I cross the street.
In this setup an ATR somewhat close to you profit and stop is nice. As I am typing this I have seen a few setup with ATR of under 2. Not where I want to play that game.
Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>Colin,<br />
Yes I always look both ways multiple times before I cross the street.<br />
In this setup an ATR somewhat close to you profit and stop is nice. As I am typing this I have seen a few setup with ATR of under 2. Not where I want to play that game.<br />
Thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/comment-page-1/#comment-454</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 07 May 2007 15:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/05/07/live-e-mini-trade-050707/#comment-454</guid>
		<description>Always nice when everything goes to script ;)

Is this the type of set up where you need to be really fussy towards the conditions? It seems like you were looking for something very very specific, I'm guessing no compromises for this one?</description>
		<content:encoded><![CDATA[<p>Always nice when everything goes to script <img src='http://thetradingdigest.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Is this the type of set up where you need to be really fussy towards the conditions? It seems like you were looking for something very very specific, I&#8217;m guessing no compromises for this one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
