<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: S&#038;P down 1% - a complete non-event</title>
	<atom:link href="http://thetradingdigest.com/blog/2007/06/20/sp-down-1-a-complete-non-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingdigest.com/blog/2007/06/20/sp-down-1-a-complete-non-event/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 14:32:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Colin</title>
		<link>http://thetradingdigest.com/blog/2007/06/20/sp-down-1-a-complete-non-event/#comment-1716</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 22 Jun 2007 05:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/06/20/sp-down-1-a-complete-non-event/#comment-1716</guid>
		<description>You have to be careful though with your beer drawdown. Many beer drinkers don't understand the perils of drawing down too much of your beer early, and letting the foam rise inside of it. You need to have faith in your beer drinking and know now to change your sip sizing on a whim or feelings.

I recommend Drinking in the Zone by Mel Gibson. A real eye opener.</description>
		<content:encoded><![CDATA[<p>You have to be careful though with your beer drawdown. Many beer drinkers don&#8217;t understand the perils of drawing down too much of your beer early, and letting the foam rise inside of it. You need to have faith in your beer drinking and know now to change your sip sizing on a whim or feelings.</p>
<p>I recommend Drinking in the Zone by Mel Gibson. A real eye opener.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Stats -- Move the Markets</title>
		<link>http://thetradingdigest.com/blog/2007/06/20/sp-down-1-a-complete-non-event/#comment-1705</link>
		<dc:creator>Interesting Stats -- Move the Markets</dc:creator>
		<pubDate>Thu, 21 Jun 2007 12:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/06/20/sp-down-1-a-complete-non-event/#comment-1705</guid>
		<description>[...] has an interesting take on yesterday&#8217;s selloff. His biggest decision last night was what type of beer to drink. Who knows if yesterday was the [...]</description>
		<content:encoded><![CDATA[<p>[...] has an interesting take on yesterday&#8217;s selloff. His biggest decision last night was what type of beer to drink. Who knows if yesterday was the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
