<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: We have our first trade</title>
	<atom:link href="http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 10:25:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/comment-page-1/#comment-2180</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 20 Jul 2007 02:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/#comment-2180</guid>
		<description>Brig,

Since we're already running the short portfolio off the other blog picks.  Why don't you run one or do some forward testing based on short interest and then we can share the results with the readers?  Just email us your picks in real time so we can post them.</description>
		<content:encoded><![CDATA[<p>Brig,</p>
<p>Since we&#8217;re already running the short portfolio off the other blog picks.  Why don&#8217;t you run one or do some forward testing based on short interest and then we can share the results with the readers?  Just email us your picks in real time so we can post them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brig</title>
		<link>http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/comment-page-1/#comment-2179</link>
		<dc:creator>Brig</dc:creator>
		<pubDate>Fri, 20 Jul 2007 02:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/#comment-2179</guid>
		<description>Alot of short targets out there at the moment. Everyones saying to short the homebuilders so you have TOL, LEN, KBH, etc. 

Financials are out of favor, know a few that are shorting the XLF. Individuals, MER, GS, BSC, LEH, etc.

People will probably be saying to short GOOG tommorrow.

NFLX always has a huge short interest. 

Actually perhaps you should use short interest as a criteria. Say Minimum of 15%?</description>
		<content:encoded><![CDATA[<p>Alot of short targets out there at the moment. Everyones saying to short the homebuilders so you have TOL, LEN, KBH, etc. </p>
<p>Financials are out of favor, know a few that are shorting the XLF. Individuals, MER, GS, BSC, LEH, etc.</p>
<p>People will probably be saying to short GOOG tommorrow.</p>
<p>NFLX always has a huge short interest. </p>
<p>Actually perhaps you should use short interest as a criteria. Say Minimum of 15%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LB</title>
		<link>http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/comment-page-1/#comment-2176</link>
		<dc:creator>LB</dc:creator>
		<pubDate>Fri, 20 Jul 2007 00:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/#comment-2176</guid>
		<description>MCD looks like it could be a good short (maybe) on a close below $50.00.

Best,

LB</description>
		<content:encoded><![CDATA[<p>MCD looks like it could be a good short (maybe) on a close below $50.00.</p>
<p>Best,</p>
<p>LB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/comment-page-1/#comment-2175</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 20 Jul 2007 00:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/#comment-2175</guid>
		<description>George AHM has a market cap thts a bit small. But HSY looks pretty horrible. Any other possibilities? People have said this system is bull market nuttyness. Wait until i show you what it did in a bear market..ohhhhh!</description>
		<content:encoded><![CDATA[<p>George AHM has a market cap thts a bit small. But HSY looks pretty horrible. Any other possibilities? People have said this system is bull market nuttyness. Wait until i show you what it did in a bear market..ohhhhh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: na</title>
		<link>http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/comment-page-1/#comment-2169</link>
		<dc:creator>na</dc:creator>
		<pubDate>Thu, 19 Jul 2007 22:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/#comment-2169</guid>
		<description>check out HSY today.</description>
		<content:encoded><![CDATA[<p>check out HSY today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good to Go Pile . . . &#171; Trading for the Masses</title>
		<link>http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/comment-page-1/#comment-2168</link>
		<dc:creator>Good to Go Pile . . . &#171; Trading for the Masses</dc:creator>
		<pubDate>Thu, 19 Jul 2007 21:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/#comment-2168</guid>
		<description>[...] Short People got no reason to live . . .That was the way Newman sang it &#8230;. I think shorts aret still the smartest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Short People got no reason to live . . .That was the way Newman sang it &#8230;. I think shorts aret still the smartest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/comment-page-1/#comment-2163</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 19 Jul 2007 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/19/we-have-our-first-trade/#comment-2163</guid>
		<description>Dave,

Look forward to the outcomes of your interesting experiment. Here is another interesting short sale link based on negative EPS surprises.
http://www.rttnews.com/sp/shorttrader.asp?item=3
I see that you're testing at the portfolio level, which is not not yet available from TradeStation anyway. 
Enjoy!</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Look forward to the outcomes of your interesting experiment. Here is another interesting short sale link based on negative EPS surprises.<br />
<a href="http://www.rttnews.com/sp/shorttrader.asp?item=3" rel="nofollow">http://www.rttnews.com/sp/shorttrader.asp?item=3</a><br />
I see that you&#8217;re testing at the portfolio level, which is not not yet available from TradeStation anyway.<br />
Enjoy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
