<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ok now I really need you short setups (for longs)</title>
	<atom:link href="http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 06:13:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/comment-page-1/#comment-2245</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 22 Jul 2007 23:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/#comment-2245</guid>
		<description>George can you give me a link to that post? I am such a dweb because don't read other blogs.</description>
		<content:encoded><![CDATA[<p>George can you give me a link to that post? I am such a dweb because don&#8217;t read other blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/comment-page-1/#comment-2239</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 22 Jul 2007 14:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/#comment-2239</guid>
		<description>Trade-for-Life is looking into playing short on VRSN this coming week. Could this be one of your long candidate?</description>
		<content:encoded><![CDATA[<p>Trade-for-Life is looking into playing short on VRSN this coming week. Could this be one of your long candidate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slamminsteve</title>
		<link>http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/comment-page-1/#comment-2234</link>
		<dc:creator>Slamminsteve</dc:creator>
		<pubDate>Sun, 22 Jul 2007 02:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/#comment-2234</guid>
		<description>Forgot about including links, so here's a few more that do:

CVG, NT

http://stockpickr.com/port/Goldman-Sachs-Least-Favorite-Stocks/</description>
		<content:encoded><![CDATA[<p>Forgot about including links, so here&#8217;s a few more that do:</p>
<p>CVG, NT</p>
<p><a href="http://stockpickr.com/port/Goldman-Sachs-Least-Favorite-Stocks/" rel="nofollow">http://stockpickr.com/port/Goldman-Sachs-Least-Favorite-Stocks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slamminsteve</title>
		<link>http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/comment-page-1/#comment-2233</link>
		<dc:creator>Slamminsteve</dc:creator>
		<pubDate>Sun, 22 Jul 2007 02:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/#comment-2233</guid>
		<description>Check out: DRIV, PTRY, MS, GS, BSC, KBH, DLTR, PLCE, SEPR, X, KSS, TSO, CAH, JOE, DSL, RDN, FRX</description>
		<content:encoded><![CDATA[<p>Check out: DRIV, PTRY, MS, GS, BSC, KBH, DLTR, PLCE, SEPR, X, KSS, TSO, CAH, JOE, DSL, RDN, FRX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/comment-page-1/#comment-2219</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 21 Jul 2007 11:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/#comment-2219</guid>
		<description>Steve:
thanks for the submission but I need a trade for Mondays open. Not something that would trigger intraday. Cmon there has to be an ugly chart or 2 you like.</description>
		<content:encoded><![CDATA[<p>Steve:<br />
thanks for the submission but I need a trade for Mondays open. Not something that would trigger intraday. Cmon there has to be an ugly chart or 2 you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/comment-page-1/#comment-2207</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 21 Jul 2007 04:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/07/20/ok-now-i-really-need-you-short-setups-for-longs/#comment-2207</guid>
		<description>http://www.tradersteve.com/pictures/zlc.gif
http://www.tradersteve.com/pictures/vly.gif


I would go short either of those on the break of fridays low</description>
		<content:encoded><![CDATA[<p><a href="http://www.tradersteve.com/pictures/zlc.gif" rel="nofollow">http://www.tradersteve.com/pictures/zlc.gif</a><br />
<a href="http://www.tradersteve.com/pictures/vly.gif" rel="nofollow">http://www.tradersteve.com/pictures/vly.gif</a></p>
<p>I would go short either of those on the break of fridays low</p>
]]></content:encoded>
	</item>
</channel>
</rss>
