<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A very very compelling trade</title>
	<atom:link href="http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 23:59:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Trading Digest &#187; Blog Archive &#187; A Rather Simple Oversold System using T2108 indicator.</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-7304</link>
		<dc:creator>The Trading Digest &#187; Blog Archive &#187; A Rather Simple Oversold System using T2108 indicator.</dc:creator>
		<pubDate>Tue, 18 Dec 2007 03:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-7304</guid>
		<description>[...] The blue buy dots you see are only showing a period when the indicator went to single digits which we discussed back in August. I circled the clusters of days where the indicator was below [...]</description>
		<content:encoded><![CDATA[<p>[...] The blue buy dots you see are only showing a period when the indicator went to single digits which we discussed back in August. I circled the clusters of days where the indicator was below [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duck</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2709</link>
		<dc:creator>duck</dc:creator>
		<pubDate>Tue, 21 Aug 2007 05:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2709</guid>
		<description>very impressive guys! quack!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>very impressive guys! quack!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trading Digest :: Move the Markets :: Entries ::</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2704</link>
		<dc:creator>The Trading Digest :: Move the Markets :: Entries ::</dc:creator>
		<pubDate>Sun, 19 Aug 2007 20:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2704</guid>
		<description>[...] expectations of a rate cut if you follow the complete thread, and read the comments. Read how this play panned [...]</description>
		<content:encoded><![CDATA[<p>[...] expectations of a rate cut if you follow the complete thread, and read the comments. Read how this play panned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2651</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2651</guid>
		<description>MM ,
Losses?
Did you even read the post?
A 6% stop was in place.
What did we have 25 points against us? That's about 1.5% or so? Not even close to historical Max Adverse Excursion. Also the Fed thing always becomes an issue when the markets are panicing. Look at the periods this triggered, 90,94,98,01,02 - Fed was always a factor at those points.</description>
		<content:encoded><![CDATA[<p>MM ,<br />
Losses?<br />
Did you even read the post?<br />
A 6% stop was in place.<br />
What did we have 25 points against us? That&#8217;s about 1.5% or so? Not even close to historical Max Adverse Excursion. Also the Fed thing always becomes an issue when the markets are panicing. Look at the periods this triggered, 90,94,98,01,02 - Fed was always a factor at those points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2650</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2650</guid>
		<description>The discount rate was an x factor that just happened to occur at the right time and work in your favor. In other words, you got lucky DAN. The losses on this trade were astronomical yesterday.</description>
		<content:encoded><![CDATA[<p>The discount rate was an x factor that just happened to occur at the right time and work in your favor. In other words, you got lucky DAN. The losses on this trade were astronomical yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2649</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 17 Aug 2007 13:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2649</guid>
		<description>Well, I couldn't resist taking the 45 s&#38;p point profit on the ES this morning after the fed discount rate cut.  Thanks for the heads up on this indicator!  Wow!</description>
		<content:encoded><![CDATA[<p>Well, I couldn&#8217;t resist taking the 45 s&amp;p point profit on the ES this morning after the fed discount rate cut.  Thanks for the heads up on this indicator!  Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BH</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2630</link>
		<dc:creator>BH</dc:creator>
		<pubDate>Thu, 16 Aug 2007 20:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2630</guid>
		<description>Your opening range ES longs from the 1400 area are looking good so far here, max unfavorable excursion today was approx 25 points, </description>
		<content:encoded><![CDATA[<p>Your opening range ES longs from the 1400 area are looking good so far here, max unfavorable excursion today was approx 25 points,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cucca</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2621</link>
		<dc:creator>cucca</dc:creator>
		<pubDate>Thu, 16 Aug 2007 12:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2621</guid>
		<description>One of my two readers (I used to have three, but I think one of them busted out, hahahahaha) mentioned the T2107 trade, the percent under the 200ma. He says it has only triggered four times since 1987, with the percent being under 20 as the trigger. Have you tested out that??
By the way, John's comments about the chat room are exactly what I thought you guys were feeling. Good luck.</description>
		<content:encoded><![CDATA[<p>One of my two readers (I used to have three, but I think one of them busted out, hahahahaha) mentioned the T2107 trade, the percent under the 200ma. He says it has only triggered four times since 1987, with the percent being under 20 as the trigger. Have you tested out that??<br />
By the way, John&#8217;s comments about the chat room are exactly what I thought you guys were feeling. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2619</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 16 Aug 2007 09:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2619</guid>
		<description>No not drawdown. Max Adverse Excusion. That shows the highest pullback of each trade. One trade went to the 5% area. But look at the charts. Almost all had some downside to go.</description>
		<content:encoded><![CDATA[<p>No not drawdown. Max Adverse Excusion. That shows the highest pullback of each trade. One trade went to the 5% area. But look at the charts. Almost all had some downside to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2614</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 16 Aug 2007 04:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2614</guid>
		<description>Premium content as usual. Thanks for the heading, was becoming disoriented. Hope all is well now that time has passed since the chatroom adventure. FWIW I learned more from you Dave in 3 weeks than in the sum total of all my other studies.

Peace,
Tom</description>
		<content:encoded><![CDATA[<p>Premium content as usual. Thanks for the heading, was becoming disoriented. Hope all is well now that time has passed since the chatroom adventure. FWIW I learned more from you Dave in 3 weeks than in the sum total of all my other studies.</p>
<p>Peace,<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BH</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2613</link>
		<dc:creator>BH</dc:creator>
		<pubDate>Thu, 16 Aug 2007 03:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2613</guid>
		<description>By the looks of the overnight session, you will be buying at much better prices vs today's close at tomorrow's open.  Good fear (31 vix) and just a lack of bids out there.

But I do have a question about the stats:  average drawdown is 5% then average win 5.7% so you are suggesting the market typically makes a swing of &#62;10% in a 6 day holding period?  That sounds far fetched to me</description>
		<content:encoded><![CDATA[<p>By the looks of the overnight session, you will be buying at much better prices vs today&#8217;s close at tomorrow&#8217;s open.  Good fear (31 vix) and just a lack of bids out there.</p>
<p>But I do have a question about the stats:  average drawdown is 5% then average win 5.7% so you are suggesting the market typically makes a swing of &gt;10% in a 6 day holding period?  That sounds far fetched to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2612</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Thu, 16 Aug 2007 01:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2612</guid>
		<description>I took it - was running the same backtest as you - too compelling to ignore.</description>
		<content:encoded><![CDATA[<p>I took it - was running the same backtest as you - too compelling to ignore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2611</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 16 Aug 2007 00:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2611</guid>
		<description>Dan:
If you click "Jump" and type in T2108 it will bring you right to the synbol.
I am not sure how you have things setup but if you go to your lists it's under "all worden market indicators". A handy bunch of tools there.</description>
		<content:encoded><![CDATA[<p>Dan:<br />
If you click &#8220;Jump&#8221; and type in T2108 it will bring you right to the synbol.<br />
I am not sure how you have things setup but if you go to your lists it&#8217;s under &#8220;all worden market indicators&#8221;. A handy bunch of tools there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2610</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 16 Aug 2007 00:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://thetradingdigest.com/blog/2007/08/15/a-very-very-compelling-trade/#comment-2610</guid>
		<description>I will be taking this trade on the ES mini.  One question though, I subscribed to the worden.com platform based on the T2108 and your work; where the heck to I find this indicator on their platform?

thanks,

dan
alexandria, va</description>
		<content:encoded><![CDATA[<p>I will be taking this trade on the ES mini.  One question though, I subscribed to the worden.com platform based on the T2108 and your work; where the heck to I find this indicator on their platform?</p>
<p>thanks,</p>
<p>dan<br />
alexandria, va</p>
]]></content:encoded>
	</item>
</channel>
</rss>
